Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Hills Hawks | 9 | 7 | 2 | 0 | 25 | 7 | +15 | 23 | Promotion / Finals | |
| 2 | ↑ 1 | Gawler Eagles | 9 | 5 | 2 | 2 | 23 | 14 | +9 | 17 | Finals |
| 3 | ↑ 3 | Adelaide Cobras | 9 | 5 | 1 | 3 | 18 | 9 | +9 | 16 | Finals |
| 4 | ↑ 1 | Northern Demons | 9 | 5 | 1 | 3 | 19 | 11 | +8 | 16 | Finals |
| 5 | ↑ 2 | Eastern United | 9 | 5 | 1 | 3 | 16 | 11 | +5 | 16 | Finals |
| 6 | ↓ 4 | Port Adelaide | 9 | 5 | 1 | 3 | 16 | 11 | +5 | 16 | Finals |
| 7 | ↑ 1 | The Cove | 9 | 5 | 0 | 4 | 22 | 20 | +2 | 15 | |
| 8 | ↓ 4 | Vipers | 9 | 4 | 1 | 4 | 19 | 13 | +6 | 13 | |
| 9 | University of South Australia | 9 | 3 | 0 | 6 | 7 | 16 | –9 | 9 | ||
| 10 | Adelaide University | 9 | 2 | 2 | 5 | 9 | 19 | –10 | 8 | ||
| 11 | Modbury Vista | 9 | 1 | 2 | 6 | 9 | 24 | –15 | 5 | ||
| 12 | Mount Barker United | 9 | 0 | 1 | 8 | 10 | 38 | –28 | 1 |
| Saturday, 11 May | 15:00 | Eastern United Jamie Kidd (4') Johnny Moore (25') Rick Iommazzo (90+4') |
3–0 | Vipers | Athelstone Recreation Reserve |
| Saturday, 11 May | 15:00 | Modbury Vista | 0–5 | Gawler Eagles (12') Iradi Baragomwa (32') Bradley Docherty (48') Bradley Docherty (54') Iradi Baragomwa (82') Ali Ramadan |
Smith Partners Stadium |
| Saturday, 11 May | 15:00 | Port Adelaide Samuel Sesay (84') |
1–3 | Northern Demons (1' p) Dylan Pickert (30') Mitchell Johnston (55') Jimmy Jamal Okello |
Taperoo Reserve |
| Saturday, 11 May | 17:00 | Adelaide Cobras Jonni Corbo (38') Christopher Mara (41') Christopher Mara (48') Jonni Corbo (78') |
4–0 | Mount Barker United | Valo Football Centre |
| Saturday, 11 May | 19:00 | The Cove Scott Harrison (29' p) Stephen Hall (90+4') |
2–0 | University of South Australia | Cove Sports and Community Centre |
| Saturday, 11 May | 19:00 | Adelaide Hills Hawks Daniel Hosking (58') Lewis Farquhar (72') Callum Hutchins (85') |
3–0 | Adelaide University | Hawks Nest |